| Corporate name | Matsuyama Shoten Co., Ltd |
| Establishment | March 1957 |
| Capital | 30 million yen |
| Annual Sales | 33.07 million yen(2014) |
| Number of employees | 30 |
| Business Activities | Processing ferrous and non ferrous material Collection, transport, and processing of industrial waste Automobile recycling Motorcycle recycling |
| Trading items | Steel scrap Non ferrous scrap (aluminium,Cupper,Stainless,Crome,Lead,Zinc etc...) Automotive products |
| Customers | MM & KENZAI Corporation OKAYA & Co., Ltd Mitsui Bussan Metals Daido Kogyo CO., LTD Sangyo Shinko Co., Ltd Marubeni Tetsugen Co., Ltd NABESHO Nippon Steel & Sumikin Bussan Corporation HANWA Co., Ltd |
| 1952.03 | Establishment of Matsuyama Shoten in 1-10-6, Hama, Minato-ku Nagoya |
| 1958.06 | Head Office was transferred to Koyo City, Minato-ku ,Nagoya |
| 1964.03 | Oil hydraulic press machine installed |
| 1968.04 | Launching of main plant in 2-135, Juichiya, Minato-ku ,Nagoya. Head office was transferred to main pant. |
| 1971.02 | Launching of Second plant in 2-188, Juichiya, Minato-ku ,Nagoya |
| 1975.04 | Additional facilities installed in main plant |
| 1979.08 | Launching of Third plant in 2-222, Juichiya, Minato-ku ,Nagoya, and 1,000 ton guillotine shear installed. |
| 1980.04 | Replacing press machine to full automatic and large size Oil hydraulic press machine |
| 1986.12 | Organization structure changed, establish as Matsuyama Shoten Co., Ltd |
| 1987.04 | Launching of non ferrous plant(today's Fifth plant) in 2-7 Juichiya, Minato-ku Nagoya |
| 1988.05 | 1,600 ton guillotine shear installed in Main plant. |
| 1991.06 | Launching of Fourth plant in 2-209, Juichiya, Minato-ku Nagoya |
| 1996.06 | Opend 70s berth shipping yard in 37, Soramicho, Minato-ku Nagoya |
| 1998.03 | Full automatic and large size Oil hydraulic press machine installed in main plant |
| 1999.12 | Shredder machine manufactured by MTB installed in Second plant |
| 2001.04 | Starting Home Electric Appliance Recycling Business in Main Plant |
| 2001.11 | Opend 25th berth shipping yard in 67, Shionagicho, Minato-ku Nagoya |
| 2002.11 | Starting automobile salvage business in Fifth plant |
| 2004.03 | ISO 14001 accreditation obtained for all plants |
| 2005.01 | Accredited by Nagoya city for Ecological Corporation Export license to China obtained |
| 2011.05 | High-accuracy crystal radiation detector installed in Main plant |
| 2015.01 | High-accuracy crystal radiation detector installed in 25th berth shipping yard |
鉄,鉄くず,鉄屑,非鉄,金属(ステンレス,銅,アルミ,クローム,被覆線)建築物,解体,スクラップ,工場発生,設備,機械,大型ギロチンシャー,三基,大型ストックヤード,沿岸地域,岸壁ストックヤードコンテナ,輸出,国内外製鋼メーカー,受入名古屋市,愛知県,三重県,岐阜県,東海エリア,大型トラック,大型トレーラー現地引取,持込,一般,新規,取引,グローバル,マーケット,買取,安定,価格,ニーズ,船積,コンテナ,クリスタル系,シンチエーター,放射能探知機,二ヶ所,安全,確保,高精度,恒久的ヨウ化セシウム